<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Teach Active</title>
	<atom:link href="http://teachactive.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://teachactive.co.uk</link>
	<description>Active Teaching Techniques by Kim Higgins</description>
	<pubDate>Fri, 31 Jul 2009 16:12:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mark my words</title>
		<link>http://teachactive.co.uk/?p=293</link>
		<comments>http://teachactive.co.uk/?p=293#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:12:11 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Work in Pairs]]></category>

		<category><![CDATA[key terms]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=293</guid>
		<description><![CDATA[In pairs, one person takes a post card and secretly writes down 5 key terms relating to the topic previously studied. Their partner must then talk for a minute on the topic and will receive a mark for each of the key words they say during that minute. Then swap roles and see who gets [...]]]></description>
			<content:encoded><![CDATA[<p>In<img class="alignleft size-full wp-image-294" title="tick" src="http://teachactive.co.uk/wp-content/uploads/2009/07/tick.jpg" alt="tick" width="80" height="60" /> pairs, one person takes a post card and secretly writes down 5 key terms relating to the topic previously studied. Their partner must then talk for a minute on the topic and will receive a mark for each of the key words they say during that minute. Then swap roles and see who gets the highest score. </p>
<p>A variation on this game is to do the opposite. Allocate 5 points to the player. Their partner writes down the 5 key terms as before but this time the player must talk about the topic <strong>without </strong>mentioning the terms on the card - they are  taboo. If they do, they lose a mark for each taboo word. They will have a score out of 5 at the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=293</wfw:commentRss>
		</item>
		<item>
		<title>Treasure Hunt</title>
		<link>http://teachactive.co.uk/?p=289</link>
		<comments>http://teachactive.co.uk/?p=289#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:50:48 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Icebreakers and team building Activities]]></category>

		<category><![CDATA[clues]]></category>

		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=289</guid>
		<description><![CDATA[To encourage students to find their way around a new school/college set them a treasure hunt which involves them navigating their way around and collecting clues. The clues can either be answers to questions they need to collect, for example Where do you find the&#8230;.. or Whose room is &#8230;..?  Alternatively, you can simply print [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-290" title="treasure-chest" src="http://teachactive.co.uk/wp-content/uploads/2009/07/treasure-chest.jpg" alt="treasure-chest" width="137" height="103" />To encourage students to find their way around a new school/college set them a treasure hunt which involves them navigating their way around and collecting clues. The clues can either be answers to questions they need to collect, for example Where do you find the&#8230;.. or Whose room is &#8230;..?  Alternatively, you can simply print out letters that form a word (one per sheet of paper) and randomly pin them up all around the buildings. Write clues to direct students to the letters.  Once the students have followed all the clues and collected the letters they must then unscramble the letters to form the word. The winning team are the first back with the correct word. You can offer a prize for the quickest group as an incentive.</p>
<p>A twist on this is to make it into a scavenger hunt whereby students have a list of items they must collect from around the buildings, for example a plastic cup, a pencil, a leaflet on&#8230;.They might also have to log onto a computer and send you a message - to help them familiarise themselves with the email system.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=289</wfw:commentRss>
		</item>
		<item>
		<title>Relay essay</title>
		<link>http://teachactive.co.uk/?p=286</link>
		<comments>http://teachactive.co.uk/?p=286#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:11:56 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Whole Class Activities]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[essay]]></category>

		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=286</guid>
		<description><![CDATA[N.B - This idea requires the use of one computer throughout  the lesson and access to an email account.
An activity that can be happening throughout the lesson whilst students are working on other things.  If you have access to a computer in your classroom, start by typing an essay title based on the topic being [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-287" title="relay-race" src="http://teachactive.co.uk/wp-content/uploads/2009/06/relay-race.jpg" alt="relay-race" width="128" height="85" />N.B - This idea requires the use of one computer throughout  the lesson and access to an email account.</strong></p>
<p>An activity that can be happening throughout the lesson whilst students are working on other things.  If you have access to a computer in your classroom, start by typing an essay title based on the topic being studied at the top of a word document. Ask for a student to volunteer to begin the essay. Each student must add no more than 2 or 3 sentences to the essay. The student must type up their addition and save before &#8216;passing the baton&#8217; to one of their class mates. The next student must then continue by adding their 2 or 3 sentences. This can continue throughout the lesson until every student has contributed. You should then create a class mailing list and email the finished essay to every student. Their homework is to mark the essay using a mark scheme provided by you and bring it back to the next class. A whole class discussion should then take place about how the essay should be corrected to make it better. A volunteer can change the essay on the computer as the discussion unfolds. When all of the group are satisfied with the essay, it can be emailed out again so that each student has a copy for their notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=286</wfw:commentRss>
		</item>
		<item>
		<title>Classroom Carousel</title>
		<link>http://teachactive.co.uk/?p=284</link>
		<comments>http://teachactive.co.uk/?p=284#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:58:47 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Revision]]></category>

		<category><![CDATA[activities]]></category>

		<category><![CDATA[groups]]></category>

		<category><![CDATA[moving around]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=284</guid>
		<description><![CDATA[Before the start of your lesson arrange the tables in your classroom into a circular formation using 5 or 6 groups of tables - each group should accommodate 4 or 5 students. On each group of tables set out a different activity to help students revise the topic they have just completed. For example a crossword, an exam question [...]]]></description>
			<content:encoded><![CDATA[<p>Before the start of your lesson arrange the tables in your classroom into a circular formation using 5 or 6 groups of tables - each group should accommodate 4 or 5 students. On each group of tables set out a different activity to help students revise the topic they have just completed. For example a crossword, an exam question to answer, matching cards exercise, fill in the gaps sheet and a multiple choice quiz. Number each of the groups of tables and then put corresponding numbers into a hat. Students on entering the classroom should pick out a number to determine which table they sit at. Once all the students are sitting at one of the tables they can have 5 minutes to complete the activity. After 5 minutes instruct students to move clockwise around the carousel to the next group of tables and allow them another 5 minutes to complete the task there. Continue to move students around until they have completed the activities for all of the tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=284</wfw:commentRss>
		</item>
		<item>
		<title>Starring role</title>
		<link>http://teachactive.co.uk/?p=281</link>
		<comments>http://teachactive.co.uk/?p=281#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:53:23 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Icebreakers and team building Activities]]></category>

		<category><![CDATA[character]]></category>

		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=281</guid>
		<description><![CDATA[Each student must create a character who they would play in a film. The character should have the same name as the student (or an exaggeration of it such as Lord/Lady/Sir/Madam etc). The character&#8217;s personality traits must be described fully and also their physical appearance should be described. The student can do a very brief [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-282" title="directors-chair" src="http://teachactive.co.uk/wp-content/uploads/2009/06/directors-chair.jpg" alt="directors-chair" width="81" height="125" />Each student must create a character who they would play in a film. The character should have the same name as the student (or an exaggeration of it such as Lord/Lady/Sir/Madam etc). The character&#8217;s personality traits must be described fully and also their physical appearance should be described. The student can do a very brief outline of the plot for the film and could even draw their character. Once each student has completed their character description, you can randomly mix up students in groups of 4 or 5 and they must create a new film to include all of their characters. This is an excellent way of remembering the names of new classes at the start of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=281</wfw:commentRss>
		</item>
		<item>
		<title>Group identity</title>
		<link>http://teachactive.co.uk/?p=278</link>
		<comments>http://teachactive.co.uk/?p=278#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:43:29 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Icebreakers and team building Activities]]></category>

		<category><![CDATA[flag]]></category>

		<category><![CDATA[group identity]]></category>

		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=278</guid>
		<description><![CDATA[The aim is to create groups with a strong group identity. You can either view the whole class as a group, or alternatively, you could randomly divide up the class into 4 or 5 groups. The group must firstly nominate a group leader. Secondly, the group must devise 5 rules which its members must adhere [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-279" title="team" src="http://teachactive.co.uk/wp-content/uploads/2009/06/team.jpg" alt="team" width="145" height="96" />The aim is to create groups with a strong group identity. You can either view the whole class as a group, or alternatively, you could randomly divide up the class into 4 or 5 groups. The group must firstly nominate a group leader. Secondly, the group must devise 5 rules which its members must adhere to. Thirdly, the group should create a name , slogan and flag - the flag should reflect the group&#8217;s identity and group members should make the flag to display in the classroom. You should then allow each group 2 minutes to explain to the rest of the class what their rules are, their name and slogan and what their flag symbolises. You could have the added incentive of a prize for the best group rules, this will create some friendly rivalry.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=278</wfw:commentRss>
		</item>
		<item>
		<title>Theme song to my life..</title>
		<link>http://teachactive.co.uk/?p=275</link>
		<comments>http://teachactive.co.uk/?p=275#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:32:08 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Icebreakers and team building Activities]]></category>

		<category><![CDATA[post-it]]></category>

		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=275</guid>
		<description><![CDATA[Each student must choose a theme song which sums up their life.  They may choose a song with lyrics which describes their personality/hobbies/interests/ambitions/appearance etc. The student must then write their chosen song onto a post-it note (without mentioning their name) and stick it at the front of the classroom. You select random post-its and read them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-276" title="music-notes" src="http://teachactive.co.uk/wp-content/uploads/2009/06/music-notes.jpg" alt="music-notes" width="135" height="90" />Each student must choose a theme song which sums up their life.  They may choose a song with lyrics which describes their personality/hobbies/interests/ambitions/appearance etc. The student must then write their chosen song onto a post-it note (without mentioning their name) and stick it at the front of the classroom. You select random post-its and read them out and the class must guess whose theme song it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=275</wfw:commentRss>
		</item>
		<item>
		<title>The truth, the whole truth and nothing but the truth.</title>
		<link>http://teachactive.co.uk/?p=272</link>
		<comments>http://teachactive.co.uk/?p=272#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:37:11 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Icebreakers and team building Activities]]></category>

		<category><![CDATA[lies]]></category>

		<category><![CDATA[three facts]]></category>

		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=272</guid>
		<description><![CDATA[Ask students to write down three &#8216;facts&#8217; about themselves. Two of the facts should be the truth and the third should be a lie. The lie must be plausible and not obvious. Their job is to try and trick other students into believing their lie. For example, their lie might be that they sleep with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-273" title="lies" src="http://teachactive.co.uk/wp-content/uploads/2009/06/lies.jpg" alt="lies" width="130" height="108" />Ask students to write down three &#8216;facts&#8217; about themselves. Two of the facts should be the truth and the third should be a lie. The lie must be plausible and not obvious. Their job is to try and trick other students into believing their lie. For example, their lie might be that they sleep with a light on every night because they are scared of the dark. Students take it in turns to read out their 3 facts to the class and their classmates must vote on which they believe to be a lie.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=272</wfw:commentRss>
		</item>
		<item>
		<title>Line up in order of&#8230;..</title>
		<link>http://teachactive.co.uk/?p=269</link>
		<comments>http://teachactive.co.uk/?p=269#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:30:41 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Icebreakers and team building Activities]]></category>

		<category><![CDATA[criteria]]></category>

		<category><![CDATA[line]]></category>

		<category><![CDATA[order]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=269</guid>
		<description><![CDATA[Ask students to all stand up and arrange themselves in a line at the front of the classroom according to various criteria. For example, smallest to the tallest (very easy, can be done visually), or youngest to the oldest (requires discussion and organisation). Other criteria for the line might be proximity to school/college, hours of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-270" title="line" src="http://teachactive.co.uk/wp-content/uploads/2009/06/line.jpg" alt="line" width="145" height="97" />Ask students to all stand up and arrange themselves in a line at the front of the classroom according to various criteria. For example, smallest to the tallest (very easy, can be done visually), or youngest to the oldest (requires discussion and organisation). Other criteria for the line might be proximity to school/college, hours of television watched per week, number of pairs of shoes they own, pets they have etc&#8230;. You can then go along the line to check the order is correct allowing you to interact with each student.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=269</wfw:commentRss>
		</item>
		<item>
		<title>Empty your pockets&#8230;</title>
		<link>http://teachactive.co.uk/?p=266</link>
		<comments>http://teachactive.co.uk/?p=266#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:22:53 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Icebreakers and team building Activities]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[items]]></category>

		<category><![CDATA[pockets]]></category>

		<guid isPermaLink="false">http://teachactive.co.uk/?p=266</guid>
		<description><![CDATA[Ask students to empty their pockets and display the contents on the table in front of them. Alternatively, if no pockets, ask students to find 3 key items from their bag to represent them. Students must then discuss their items and what they say about them, firstly with others on their table and then to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-267" title="pockets" src="http://teachactive.co.uk/wp-content/uploads/2009/06/pockets.jpg" alt="pockets" width="125" height="125" />Ask students to empty their pockets and display the contents on the table in front of them. Alternatively, if no pockets, ask students to find 3 key items from their bag to represent them. Students must then discuss their items and what they say about them, firstly with others on their table and then to the whole class. Add interest by voting on who has the most bizarre object on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachactive.co.uk/?feed=rss2&amp;p=266</wfw:commentRss>
		</item>
	</channel>
</rss>
